<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.mikewoz.com</title>
	<atom:link href="http://mikewoz.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://mikewoz.com/blog</link>
	<description>projects. activities. stuff.</description>
	<lastBuildDate>Sun, 04 Mar 2012 20:43:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Farrago (iOS app) launched</title>
		<link>http://mikewoz.com/blog/archives/203?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=farrago-ios-app-launched</link>
		<comments>http://mikewoz.com/blog/archives/203#comments</comments>
		<pubDate>Wed, 17 Aug 2011 21:15:13 +0000</pubDate>
		<dc:creator>mikewoz</dc:creator>
				<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[My Projects]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://mikewoz.com/blog/?p=203</guid>
		<description><![CDATA[My R&#38;D company, Hololabs, has just released Farrago, a new app for iOS that mixes elements of augmented reality, 3D modelling, video effects, and photography. Read the official press release or visit www.farragoapp.com for more details.]]></description>
			<content:encoded><![CDATA[<p>My R&amp;D company, <a href="http://hololabs.org">Hololabs</a>, has just released <em>Farrago</em>, a new app for iOS that mixes elements of augmented reality, 3D modelling, video effects, and photography.</p>
<p>Read the <a href="http://www.hololabs.org/2011/08/hololabs-announces-farrago-an-augmented-reality-ar-app-for-iphone-and-ipod-touch/">official press release</a> or visit <a href="http://www.farragoapp.com">www.farragoapp.com</a> for more details.</p>
<div align="center">
<iframe width="425" height="349" src="http://www.youtube.com/embed/TGGbrX6fLec?rel=0" frameborder="0" allowfullscreen></iframe>
</div>
<p style="text-align: center;">
<a href="http://click.linksynergy.com/fs-bin/click?id=oD5cTXs0aa8&amp;subid=&amp;offerid=146261.1&amp;type=10&amp;tmpid=3909&amp;RD_PARM1=http%3A%2F%2Fitunes.apple.com%2Fus%2Fapp%2Ffarrago-ar-3d-augmented-reality%2Fid449709362%3Fls%3D1%2526mt%3D8"><img src="/images/app-store.png" alt="iTunes" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mikewoz.com/blog/archives/203/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Are Here (art installation)</title>
		<link>http://mikewoz.com/blog/archives/193?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=you-are-here-immersive-installation</link>
		<comments>http://mikewoz.com/blog/archives/193#comments</comments>
		<pubDate>Wed, 26 Jan 2011 20:20:41 +0000</pubDate>
		<dc:creator>mikewoz</dc:creator>
				<category><![CDATA[Immersive]]></category>
		<category><![CDATA[My Projects]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[luc courchesne]]></category>
		<category><![CDATA[spin framework]]></category>

		<guid isPermaLink="false">http://mikewoz.com/blog/?p=193</guid>
		<description><![CDATA[Today is the opening of the newest piece created in collaboration with Luc Courchesne, as part of the Posture Platform project. The installation is a commission for the BMO Corporate Art Collection, and will be on display in Toronto until November 2011. The piece is titled You Are Here, and provides visitors with an immersive [...]]]></description>
			<content:encoded><![CDATA[<p>Today is the opening of the newest piece created in collaboration with Luc Courchesne, as part of the <a title="Posture Platform" href="http://courchel.net/posture/" target="_blank">Posture Platform</a> project. The installation is a commission for the BMO Corporate Art Collection, and will be on display in Toronto until November 2011. The piece is titled <a title="You Are Here" href="http://youarehere2011.info" target="_blank">You Are Here</a>, and provides visitors with an immersive exploration environment of downtown Toronto. A 360 degree projection system (Panoscope) is used in conjunction with an iPhone, allowing users to fly around, watch immersive videos, and discover alternate spaces / realities. Visit the project website by clicking the image below:</p>
<p style="text-align: center;" align="center"><a href="http://youarehere2011.info/"><img class="alignnone size-medium wp-image-198" title="You Are Here (Installation, Toronto 2001, Luc Courchesne)" src="http://mikewoz.com/blog/wp-content/uploads/2011/03/youarehere_toronto-300x198.jpg" alt="" width="300" height="198" /><br />
You Are Here (Installation, Toronto 2011)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mikewoz.com/blog/archives/193/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MixAR</title>
		<link>http://mikewoz.com/blog/archives/188?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mixar</link>
		<comments>http://mikewoz.com/blog/archives/188#comments</comments>
		<pubDate>Wed, 01 Dec 2010 13:26:20 +0000</pubDate>
		<dc:creator>mikewoz</dc:creator>
				<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[My Projects]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://mikewoz.com/blog/?p=188</guid>
		<description><![CDATA[Marker-based augmented reality is pretty fun to play with, and starting to gain popularity. In order to let everyone see what it&#8217;s all about and play with this technology, we&#8217;re creating an application called MixAR. The aim is to allow users to lay out, create and record augmented reality scenes using their phones. We&#8217;re currently [...]]]></description>
			<content:encoded><![CDATA[<p>Marker-based augmented reality is pretty fun to play with, and starting to gain popularity. In order to let everyone see what it&#8217;s all about and <em>play</em> with this technology, we&#8217;re creating an application called <em>MixAR</em>. The aim is to allow users to lay out, create and record augmented reality scenes using their phones. We&#8217;re currently in the process of raising some capital and proofing some of the interaction concepts. See the project description on Kickstarter:</p>
<p><iframe frameborder="0" height="410px" src="http://www.kickstarter.com/projects/1492185039/mixar-augmented-reality-editor-for-iphone/widget/video.html" width="480px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://mikewoz.com/blog/archives/188/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hololabs: Studio Partnership</title>
		<link>http://mikewoz.com/blog/archives/185?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hololabs-studio-parnership</link>
		<comments>http://mikewoz.com/blog/archives/185#comments</comments>
		<pubDate>Wed, 17 Nov 2010 04:58:00 +0000</pubDate>
		<dc:creator>mikewoz</dc:creator>
				<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://mikewoz.com/blog/?p=185</guid>
		<description><![CDATA[Along with artist / game designer, Paul Warne, we have launched a new design and development studio in Montreal, called Hololabs. This partnership has the synergy required to translate esoteric research into engaging interactive experiences for the wider audience. With a focus on mixed reality and interaction design, Hololabs is deploying several new works over [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.hololabs.org"><img class="size-medium wp-image-186 aligncenter" title="hololabs_logo" src="/images/hololabs_logo.png" alt="" width="260" height="73" /></a></p>
<p>Along with artist / game designer, <a title="Paul Warne" href="http://paulwarne.com/" target="_blank">Paul Warne</a>, we have launched a new design and development studio in Montreal, called <em><a title="Hololobs" href="http://www.hololabs.org/" target="_blank">Hololabs</a></em>. This partnership has the synergy required to translate esoteric research into engaging interactive experiences for the wider audience. With a focus on mixed reality and interaction design, Hololabs is deploying several new works over the year, starting with augmented reality applications on the iPhone.</p>
<p>The first development, produced for Montreal recording artist <a title="Empire ISIS Augmented Reality" href="http://www.empireisis.com/ar.html" target="_blank">Empire ISIS</a>, is in fact ready to try and can be found on the App Store. Stay tuned for more.</p>
<p style="text-align: center;"><object width="425" height="344" align="center"><param name="movie" value="http://www.youtube.com/v/NvC9JwxYLA0?fs=1&amp;hl=en_US&amp;rel=0&amp;color1=0x2b405b&amp;color2=0x6b8ab6"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/NvC9JwxYLA0?fs=1&amp;hl=en_US&amp;rel=0&amp;color1=0x2b405b&amp;color2=0x6b8ab6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object><br />
Developer documentation for Empire ISIS</p>
]]></content:encoded>
			<wfw:commentRss>http://mikewoz.com/blog/archives/185/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audio Graffiti</title>
		<link>http://mikewoz.com/blog/archives/161?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=audio-graffiti</link>
		<comments>http://mikewoz.com/blog/archives/161#comments</comments>
		<pubDate>Mon, 26 Apr 2010 00:18:50 +0000</pubDate>
		<dc:creator>mikewoz</dc:creator>
				<category><![CDATA[Locative]]></category>
		<category><![CDATA[My Projects]]></category>
		<category><![CDATA[3D audio]]></category>
		<category><![CDATA[sound installation]]></category>

		<guid isPermaLink="false">http://mikewoz.com/blog/?p=161</guid>
		<description><![CDATA[Audio Graffiti is a multi-user music installation that explores new modes of sonic interaction, afforded by the latest in locative technologies. Several mobile users may create and explore a gradually evolving collage of audio recordings, &#8220;stuck&#8221; to real walls in urban environments. The piece can be deployed in an outdoor environment (using GPS tracking), or [...]]]></description>
			<content:encoded><![CDATA[<p><em>Audio Graffiti</em> is a multi-user music installation that explores new modes of sonic interaction, afforded by the latest in locative technologies. Several mobile users may create and explore a gradually evolving collage of audio recordings, &#8220;stuck&#8221; to real walls in urban environments.</p>
<p>The piece can be deployed in an outdoor environment (using GPS tracking), or in an indoor space as seen in the video below. Equipped with a wireless headset and tracking device, participants can &#8220;tag&#8221; or &#8220;spray&#8221; sound onto the wall. We provide several small musical instruments, which can be used along with one&#8217;s voice, to add sounds to the collaborative musical mix. The installation is seeded with some pre-existing sonic material, which allows participants to synchronize rhythmically, and maintains cohesion over time. All user-contributed sounds slowly fade away, resulting in an ever-evolving musical piece.</p>
<p>As users moves about, they also experience a changing sonic perspective of the localized sounds, based on their particular location. So users not only create audio content, but they also participate actively in the encounter (remixing) of sonic material. Participants who are waiting their turn in the staging area may watch a real-time 3D visualization of the installation, which shows avatars of each player walking amongst virtual sound sources.</p>
<p>This installation was filmed at the 12th Biennial Arts and Technology Symposium in the lobby of the Ammerman Center for Arts and Technology (Connecticut College, March 4-6, 2010).</p>
<p align="center"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="331" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=10986957&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="500" height="331" src="http://vimeo.com/moogaloop.swf?clip_id=10986957&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://mikewoz.com/blog/archives/161/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking the Ice</title>
		<link>http://mikewoz.com/blog/archives/146?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=breaking-the-ice</link>
		<comments>http://mikewoz.com/blog/archives/146#comments</comments>
		<pubDate>Thu, 04 Feb 2010 23:35:33 +0000</pubDate>
		<dc:creator>mikewoz</dc:creator>
				<category><![CDATA[My Projects]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[telepresence]]></category>

		<guid isPermaLink="false">http://mikewoz.com/blog/?p=146</guid>
		<description><![CDATA[Breaking the Ice was successfully launched for the Cultural Olympiad of the Vancouver 2010 Olympics. The installation combines telepresence with game-like 3D interaction, in order to foster a dialogue between Olympic visitors and the distant city of Montreal. The audiences of both locations are excited to have the ability to &#8216;break the ice&#8217; with their [...]]]></description>
			<content:encoded><![CDATA[<p><em>Breaking the Ice</em> was successfully launched for the <a title="CODE festival - Vancouver 2010" href="http://www.vancouver2010.com/more-2010-information/cultural-festivals-and-events/code-connect-create-collaborate/" target="_blank">Cultural Olympiad</a> of the Vancouver 2010 Olympics. The installation combines telepresence with game-like 3D interaction, in order to foster a dialogue between Olympic visitors and the distant city of Montreal. The audiences of both locations are excited to have the ability to &#8216;break the ice&#8217; with their compatriots, and socialize about the Olympic games.</p>
<p>The project was a collaborative effort of many groups at the <a title="Society for Arts and Technology" href="http://www.sat.qc.ca" target="_blank">Society for Arts and Technology [SAT]</a>, including industrial designers, production staff, and the PropulseART research team. At the heart of the technology, lies the <a title="SPIN Framework" href="http://spinframework.sourceforge.net" target="_blank">SPIN Framework</a>, which maintains the distributed 3D state, and renders the graphical interface. The <a title="Scenic" href="http://scenic.sat.qc.ca" target="_blank">Scenic</a> software system was used for transmission of audio &amp; video signals between both locations using the high-bandwidth CANARIE network.</p>
<p>More information about the project can be found on the <a href="http://www.sat.qc.ca/post.php?lang=en&amp;id=20&amp;post_id=1951%C3%A2%C5%92%C2%A9=fr" target="_blank">SAT&#8217;s page for Breaking the Ice</a>, and in the videos below:</p>
<p style="text-align: center;" align="center"><object width="400" height="300"><param name="movie" value="http://www.youtube.com/v/5C50_R3cDlY&#038;hl=en_US&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/5C50_R3cDlY&#038;hl=en_US&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="400" height="300"></embed></object><br />An introductory video of <em>Breaking the Ice</em></p>
<p style="text-align: center;" align="center"><object width="400" height="300"><param name="movie" value="http://www.youtube.com/v/Okuwu3Psrlc&#038;hl=en_US&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Okuwu3Psrlc&#038;hl=en_US&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="400" height="300"></embed></object><br />Interview with <a href="http://paulwarne.com/" target="_blank">Paul Warne</a> (concept, artistic director)</p>
]]></content:encoded>
			<wfw:commentRss>http://mikewoz.com/blog/archives/146/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NTA prototype (video)</title>
		<link>http://mikewoz.com/blog/archives/137?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nta-prototype-video</link>
		<comments>http://mikewoz.com/blog/archives/137#comments</comments>
		<pubDate>Wed, 03 Feb 2010 04:54:30 +0000</pubDate>
		<dc:creator>mikewoz</dc:creator>
				<category><![CDATA[Immersive]]></category>
		<category><![CDATA[My Projects]]></category>
		<category><![CDATA[immersive environments]]></category>
		<category><![CDATA[panoscope]]></category>
		<category><![CDATA[spin framework]]></category>
		<category><![CDATA[telepresence]]></category>
		<category><![CDATA[virtual reality]]></category>

		<guid isPermaLink="false">http://mikewoz.com/blog/?p=137</guid>
		<description><![CDATA[I&#8217;ve started to work on a project called New Terrain of Apparition (NTA) with Luc Courchesne. The goal is to connect several hemispheric projection environments (called Panoscopes), so that users can meet and interact in a networked virtual environment. Several cameras are used to capture each user from various angles, allowing an accurate image to [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve started to work on a project called <em>New Terrain of Apparition</em> (NTA) with <a title="Luc Courchesne" href="http://www.courchel.net/" target="_blank">Luc Courchesne</a>. The goal is to connect several hemispheric projection environments (called <em>Panoscopes</em>), so that users can meet and interact in a networked virtual environment. Several cameras are used to capture each user from various angles, allowing an accurate image to be displayed for each relative viewing angle in the virtual world. This means that even in an immersive 360 degree display, users can look each other in eyes and have a real time video chat. Audio and video transmission is handled by <a title="Scenic: Telepresence system" href="http://scenic.sat.qc.ca/en/Scenic" target="_blank">Scenic</a>, and management of the virtual environment is handled by the <a title="SPIN Framework" href="http://spinframework.sourceforge.net" target="_blank">SPIN Framework</a>.</p>
<p>Below is a video of the first prototype, which will be exhibited as part of <a title="CODE Live 1 @ Vancouver Olympics 2010" href="http://www.vancouver2010.com/more-2010-information/cultural-festivals-and-events/code-connect-create-collaborate/code-live/code-live-1/" target="_blank">CODE Live 1</a> at the Vancouver Olympics:</p>
<p style="text-align: center;" align="center"><object width="400" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=8577861&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=8577861&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object><br /><a href="http://vimeo.com/8577861">The NTA platform for immersive telepresence</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mikewoz.com/blog/archives/137/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clickable Space</title>
		<link>http://mikewoz.com/blog/archives/108?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=clickable-space</link>
		<comments>http://mikewoz.com/blog/archives/108#comments</comments>
		<pubDate>Wed, 20 May 2009 07:07:21 +0000</pubDate>
		<dc:creator>mikewoz</dc:creator>
				<category><![CDATA[My Projects]]></category>

		<guid isPermaLink="false">http://mikewoz.com/blog/?p=108</guid>
		<description><![CDATA[We recently created an installation to demonstrate our component of the PropulseART project at the Society for Arts and Technology. The goal of the project at large is to connect remote concert venues with high quality video and multi-channel audio. Several open source software components have been released, under the name of Scenic, which manage [...]]]></description>
			<content:encoded><![CDATA[<p>We recently created an installation to demonstrate our component of the <a title="PropulseART" href="http://propulseart.sat.qc.ca/" target="_blank">PropulseART</a> project at the <a title="Société des arts technologiques" href="http://sat.qc.ca" target="_blank">Society for Arts and Technology</a>. The goal of the project at large is to connect remote concert venues with high quality video and multi-channel audio. Several open source software components have been released, under the name of <em><a title="Telesceno" href="http://code.sat.qc.ca/trac/scenic/" target="_blank">Scenic</a></em>, which manage real time transmission of audiovisual data. Our <em>Clickable Space</em> authoring suite allows for the 3D modelling of performance spaces so that users from multiple locations can share and interact with each others stages.</p>
<p>Below is a proof-of-concept video about how <em>Clickable Space</em> operates:</p>
<p style="text-align: center;" align="center"><iframe src="http://player.vimeo.com/video/4752135?title=0&amp;byline=0&amp;portrait=0" width="600" height="405" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://mikewoz.com/blog/archives/108/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Course on Mobility &amp; Art</title>
		<link>http://mikewoz.com/blog/archives/118?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=course-on-mobility-art</link>
		<comments>http://mikewoz.com/blog/archives/118#comments</comments>
		<pubDate>Sat, 09 May 2009 01:50:08 +0000</pubDate>
		<dc:creator>mikewoz</dc:creator>
				<category><![CDATA[Locative]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mikewoz.com/blog/?p=118</guid>
		<description><![CDATA[This Monday, May 11th, I will be presenting a course on &#8220;Art, GPS and mobility&#8221; as part of the SAT[Transform] educational series. Although the topics may vary according to audience feedback, below is a overview of the topics that may be presented: &#62; Inspiration for interactive mobile applications: intro to mixed &#38; augmented reality examples [...]]]></description>
			<content:encoded><![CDATA[<p>This Monday, May 11th, I will be presenting a course on <span>&#8220;Art, GPS and mobility&#8221; as part of the <a title="SAT[Transform]" href="http://transform.sat.qc.ca/" target="_blank">SAT[Transform]</a> educational series. </span>Although the topics may vary according to audience feedback, below is a overview of the topics that may be presented:</p>
<p>&gt; Inspiration for interactive mobile applications:</p>
<ul>
<li>intro to mixed &amp; augmented reality</li>
<li>examples of locative media projects (past &amp; present)</li>
</ul>
<p>&gt; Geospatial data:</p>
<ul>
<li>Existing viewers, rendering engines, and geotagged data</li>
<li>Location-based content delivery and interaction</li>
<li>intro to OpenStreetMap, Google Earth, etc.</li>
</ul>
<p>&gt; Mapping &amp; GIS:</p>
<ul>
<li>projections and representations (lat/long &#8211; UTM)</li>
<li>geocaching: waypoints/tracks/routes and exchange formats</li>
<li>open source software solutions</li>
</ul>
<p>&gt; User tracking:</p>
<ul>
<li>about GPS receivers, technologies, and conversion between formats</li>
<li>robustness with other inputs: accelerometers, compasses, cameras, fiduciary markers, etc</li>
<li>alternatives: computer vision, wifi triangulation, LPS, etc</li>
</ul>
<p>&gt; Development and authoring for mobile devices:</p>
<ul>
<li>intro to Mediascape, and how to create locative media artworks</li>
<li>discussion of other platforms (iPhone, Android, OpenEmbedded, etc)</li>
</ul>
<p>&gt; Future of mobile technology:</p>
<ul>
<li>auditory displays</li>
<li>gestural interaction</li>
<li>see-through glasses, mediated reality</li>
</ul>
<hr />To register, or for more details, see the course description at:<a title="SAT[Transform]" href="http://www.sat.qc.ca/post.php?post_id=1685" target="_blank"></p>
<p>http://www.sat.qc.ca/post.php?post_id=1685</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mikewoz.com/blog/archives/118/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raw Materials (video)</title>
		<link>http://mikewoz.com/blog/archives/115?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=raw-materials-video</link>
		<comments>http://mikewoz.com/blog/archives/115#comments</comments>
		<pubDate>Sat, 18 Apr 2009 05:40:03 +0000</pubDate>
		<dc:creator>mikewoz</dc:creator>
				<category><![CDATA[Locative]]></category>
		<category><![CDATA[My Projects]]></category>

		<guid isPermaLink="false">http://mikewoz.com/blog/?p=115</guid>
		<description><![CDATA[On March 6th 2009, we held a networked event where DJs and VJs in Montreal and Vancouver performed simultaneously. Moreover, audience members in each location were able to contribute material in real time with their cell phones using Raw Materials, a software developed by Mike Wozniewski and Alexandre Quessy at the SAT. Below is a [...]]]></description>
			<content:encoded><![CDATA[<p>On March 6th 2009, we held a networked event where DJs and VJs in Montreal and Vancouver performed simultaneously. Moreover, audience members in each location were able to contribute material in real time with their cell phones using Raw Materials, a software developed by Mike Wozniewski and Alexandre Quessy at the SAT. Below is a documentary video created by Mo Simpson that describes the event:</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="456" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="bgcolor" value="#CCCCCC" /><param name="flashvars" value="config=http%3A%2F%2Fwww.creativetechnology.org%2Fvideo%2Fvideo%2FshowPlayerConfig%3Fid%3D2128459%253AVideo%253A11382%26ck%3D713582696&amp;video_smoothing=on&amp;autoplay=off&amp;isEmbedCode=1" /><param name="src" value="http://static.ning.com/socialnetworkmain/widgets/video/flvplayer/flvplayer.swf?v=4.1.5%3A22017" /><param name="wmode" value="opaque" /><embed type="application/x-shockwave-flash" width="456" height="344" src="http://static.ning.com/socialnetworkmain/widgets/video/flvplayer/flvplayer.swf?v=4.1.5%3A22017" wmode="opaque" flashvars="config=http%3A%2F%2Fwww.creativetechnology.org%2Fvideo%2Fvideo%2FshowPlayerConfig%3Fid%3D2128459%253AVideo%253A11382%26ck%3D713582696&amp;video_smoothing=on&amp;autoplay=off&amp;isEmbedCode=1" bgcolor="#CCCCCC"></embed></object><br />
<small>(Original post: <a title="Raw Materials video" href="http://www.creativetechnology.org/video/raw-materials" target="_blank">http://www.creativetechnology.org/video/raw-materials</a>)</small></p>
]]></content:encoded>
			<wfw:commentRss>http://mikewoz.com/blog/archives/115/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

