<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.6.3" -->
<rss version="0.92">
<channel>
	<title>www.mikewoz.com</title>
	<link>http://mikewoz.com/blog</link>
	<description>projects. activities. stuff.</description>
	<lastBuildDate>Mon, 26 Apr 2010 00:34:30 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Audio Graffiti</title>
		<description>Audio Graffiti is a multi-user music installation that explores new modes of sonic interaction, afforded by the latest in locative technologies. Several mobile users may create and explore a gradually evolving collage of audio recordings, "stuck" to real walls in urban environments.

The piece can be deployed in an outdoor environment ...</description>
		<link>http://mikewoz.com/blog/archives/161</link>
			</item>
	<item>
		<title>Breaking the Ice</title>
		<description>Breaking the Ice was successfully launched for the Cultural Olympiad of the Vancouver 2010 Olympics. The installation combines telepresence with game-like 3D interaction, in order to foster a dialogue between Olympic visitors and the distant city of Montreal. The audiences of both locations are excited to have the ability to ...</description>
		<link>http://mikewoz.com/blog/archives/146</link>
			</item>
	<item>
		<title>NTA prototype (video)</title>
		<description>I've started to work on a project called New Terrain of Apparition (NTA) with Luc Courchesne. The goal is to connect several hemispheric projection environments (called Panoscopes), so that users can meet and interact in a networked virtual environment. Several cameras are used to capture each user from various angles, ...</description>
		<link>http://mikewoz.com/blog/archives/137</link>
			</item>
	<item>
		<title>Clickable Space</title>
		<description>We recently created an installation to demonstrate our component of the PropulseART project at the Society for Arts and Technology. The goal of the project at large is to connect remote concert venues with high quality video and multi-channel audio. Several open source software components have been released, under the ...</description>
		<link>http://mikewoz.com/blog/archives/108</link>
			</item>
	<item>
		<title>Course on Mobility &#038; Art</title>
		<description>This Monday, May 11th, I will be presenting a course on "Art, GPS and mobility" as part of the SAT[Transform] educational series. Although the topics may vary according to audience feedback, below is a overview of the topics that may be presented:

&#62; Inspiration for interactive mobile applications:

	intro to mixed &#38; ...</description>
		<link>http://mikewoz.com/blog/archives/118</link>
			</item>
	<item>
		<title>Raw Materials (video)</title>
		<description>On March 6th 2009, we held a networked event where DJs and VJs in Montreal and Vancouver performed simultaneously. Moreover, audience members in each location were able to contribute material in real time with their cell phones using Raw Materials, a software developed by Mike Wozniewski and Alexandre Quessy at ...</description>
		<link>http://mikewoz.com/blog/archives/115</link>
			</item>
	<item>
		<title>OpenStreetMap 2008 (video)</title>
		<description>Here is a beautiful video made by ItoWorld that shows the progress of the OpenStreetMap (OSM) project during 2008. Those who don't know OSM, should take notice of the exponential growth of this data source. Contrary to NAVTEQ (which provides geospatial data to almost all online services, including Google Maps, ...</description>
		<link>http://mikewoz.com/blog/archives/86</link>
			</item>
	<item>
		<title>Call: Pd Convention 2009</title>
		<description>The official call for works is available for the Pure Data Convention 2009. You may recall that the previous Pd Convention took place in Montreal in the summer of 2007, and that I gave a talk, workshop, and performed a piece. </description>
		<link>http://mikewoz.com/blog/archives/84</link>
			</item>
	<item>
		<title>Blairatta Policeme</title>
		<description>

As you might know, my main colleague and research collaborator who works with me in the design of 3D musical interfaces is Zack Settel. In summer of 2008, he produced Blairatta Policeme, a volumetric concert piece for jazz trio, mobile chamner quartet, and audio-enhanced performance space. See his documentation for ...</description>
		<link>http://mikewoz.com/blog/archives/68</link>
			</item>
	<item>
		<title>Call: NIME 2009</title>
		<description>The call for NIME (New Interfaces for Musical Expression) has been posted for next year's conference, which will be held at Carnegie Mellon in Pittsburgh. More details at www.nime2009.org. The submission deadline for most items is January 24th, 2009. </description>
		<link>http://mikewoz.com/blog/archives/66</link>
			</item>
</channel>
</rss>
