<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>www.mikewoz.com</title>
	<link>http://mikewoz.com/blog</link>
	<description>projects. activities. stuff.</description>
	<lastBuildDate>Sun, 04 Mar 2012 20:43:49 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Farrago (iOS app) launched</title>
		<description><![CDATA[My R&#38;D company, Hololabs, has just released Farrago, a new app for iOS that mixes elements of augmented reality, 3D modelling, video effects, and photography. Read the official press release or visit www.farragoapp.com for more details.]]></description>
		<link>http://mikewoz.com/blog/archives/203?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=farrago-ios-app-launched</link>
			</item>
	<item>
		<title>You Are Here (art installation)</title>
		<description><![CDATA[Today is the opening of the newest piece created in collaboration with Luc Courchesne, as part of the Posture Platform project. The installation is a commission for the BMO Corporate Art Collection, and will be on display in Toronto until November 2011. The piece is titled You Are Here, and provides visitors with an immersive [...]]]></description>
		<link>http://mikewoz.com/blog/archives/193?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=you-are-here-immersive-installation</link>
			</item>
	<item>
		<title>MixAR</title>
		<description><![CDATA[Marker-based augmented reality is pretty fun to play with, and starting to gain popularity. In order to let everyone see what it&#8217;s all about and play with this technology, we&#8217;re creating an application called MixAR. The aim is to allow users to lay out, create and record augmented reality scenes using their phones. We&#8217;re currently [...]]]></description>
		<link>http://mikewoz.com/blog/archives/188?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mixar</link>
			</item>
	<item>
		<title>Hololabs: Studio Partnership</title>
		<description><![CDATA[Along with artist / game designer, Paul Warne, we have launched a new design and development studio in Montreal, called Hololabs. This partnership has the synergy required to translate esoteric research into engaging interactive experiences for the wider audience. With a focus on mixed reality and interaction design, Hololabs is deploying several new works over [...]]]></description>
		<link>http://mikewoz.com/blog/archives/185?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hololabs-studio-parnership</link>
			</item>
	<item>
		<title>Audio Graffiti</title>
		<description><![CDATA[Audio Graffiti is a multi-user music installation that explores new modes of sonic interaction, afforded by the latest in locative technologies. Several mobile users may create and explore a gradually evolving collage of audio recordings, &#8220;stuck&#8221; to real walls in urban environments. The piece can be deployed in an outdoor environment (using GPS tracking), or [...]]]></description>
		<link>http://mikewoz.com/blog/archives/161?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=audio-graffiti</link>
			</item>
	<item>
		<title>Breaking the Ice</title>
		<description><![CDATA[Breaking the Ice was successfully launched for the Cultural Olympiad of the Vancouver 2010 Olympics. The installation combines telepresence with game-like 3D interaction, in order to foster a dialogue between Olympic visitors and the distant city of Montreal. The audiences of both locations are excited to have the ability to &#8216;break the ice&#8217; with their [...]]]></description>
		<link>http://mikewoz.com/blog/archives/146?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=breaking-the-ice</link>
			</item>
	<item>
		<title>NTA prototype (video)</title>
		<description><![CDATA[I&#8217;ve started to work on a project called New Terrain of Apparition (NTA) with Luc Courchesne. The goal is to connect several hemispheric projection environments (called Panoscopes), so that users can meet and interact in a networked virtual environment. Several cameras are used to capture each user from various angles, allowing an accurate image to [...]]]></description>
		<link>http://mikewoz.com/blog/archives/137?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nta-prototype-video</link>
			</item>
	<item>
		<title>Clickable Space</title>
		<description><![CDATA[We recently created an installation to demonstrate our component of the PropulseART project at the Society for Arts and Technology. The goal of the project at large is to connect remote concert venues with high quality video and multi-channel audio. Several open source software components have been released, under the name of Scenic, which manage [...]]]></description>
		<link>http://mikewoz.com/blog/archives/108?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=clickable-space</link>
			</item>
	<item>
		<title>Course on Mobility &amp; Art</title>
		<description><![CDATA[This Monday, May 11th, I will be presenting a course on &#8220;Art, GPS and mobility&#8221; as part of the SAT[Transform] educational series. Although the topics may vary according to audience feedback, below is a overview of the topics that may be presented: &#62; Inspiration for interactive mobile applications: intro to mixed &#38; augmented reality examples [...]]]></description>
		<link>http://mikewoz.com/blog/archives/118?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=course-on-mobility-art</link>
			</item>
	<item>
		<title>Raw Materials (video)</title>
		<description><![CDATA[On March 6th 2009, we held a networked event where DJs and VJs in Montreal and Vancouver performed simultaneously. Moreover, audience members in each location were able to contribute material in real time with their cell phones using Raw Materials, a software developed by Mike Wozniewski and Alexandre Quessy at the SAT. Below is a [...]]]></description>
		<link>http://mikewoz.com/blog/archives/115?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=raw-materials-video</link>
			</item>
</channel>
</rss>

